Living in Zwartemeer
The 3 neighbourhoods of Zwartemeer (municipality of Emmen): who lives there, what kind of homes there are and how far the GP, school and supermarket are.
- Neighbourhoods
- 3
- Residents
- 3,080
- Households
- 1,295
- Households with children
- ± 40%
- 65 and over
- ± 20%
- Homes
- 1,310
- Owner-occupied homes
- ± 72%
- Average WOZ value
- ± € 233,000
- Municipality
- Emmen
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Kamerlingswijk | 205 | 461 | 16% | 20% | 46% | 19% |
| Verspreide huizen Zwartemeer | 60 | 6 | 22% | 22% | 47% | 12% |
| Zwartemeer-Centrum | 2,815 | 1,146 | 14% | 20% | 40% | 28% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Kamerlingswijk | 78 | 97% | 0% | 100% | € 304,000 | – |
| Verspreide huizen Zwartemeer | 18 | – | – | – | – | – |
| Zwartemeer-Centrum | 1,214 | 70% | 26% | 95% | € 228,000 | 48% |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Kamerlingswijk | 5.4 km | 2.1 km | 2.1 km | 14.1 km |
| Verspreide huizen Zwartemeer | 3.2 km | 1.0 km | 1.1 km | 13.7 km |
| Zwartemeer-Centrum | 3.8 km | 700 m | 700 m | 14.5 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Zwartemeer is in 3D on rijdendoor.nl.
Nearby
Barger-Compascuum 4 km Klazienaveen 4 km Nieuw-Dordrecht 6 km Klazienaveen-Noord 6 km Weiteveen 7 km Erica 8 km Nieuw-Schoonebeek 9 km Emmer-Compascuum 10 km