Living in Zeist
The 25 neighbourhoods of Zeist: who lives there, what kind of homes there are and how far the GP, school and supermarket are.
- Neighbourhoods
- 25
- Residents
- 55,215
- Households
- 26,005
- Households with children
- ± 31%
- 65 and over
- ± 21%
- Homes
- 25,249
- Owner-occupied homes
- ± 51%
- Average WOZ value
- ± € 491,000
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
What stands out
Most people live in Centrumschil-Noord: 5,150. The most children live in Patijnpark: 23% of residents are under 15. The most over-65s live in Driebergseweg: 53% of residents. De Clomp has the most people living alone: 70% of households. Lyceumkwartier has the most owner-occupied homes: 85%. De Clomp has the most rented homes: 100%. The average WOZ value is highest in Lyceumkwartier (€ 1,064,000) and lowest in Vollenhove (€ 242,000). In Vogelwijk, 55% of homes have solar panels, the most in Zeist. From Zeisterbos the GP is furthest away: 2.0 km by road on average. A large supermarket is furthest away there too: 2.2 km on average.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Blikkenburg e.o. | 15 | 16 | – | – | – | – |
| Brugakker | 2,535 | 8,748 | 19% | 22% | 39% | 33% |
| Carré | 3,465 | 9,781 | 9% | 25% | 14% | 61% |
| Centrumschil-Noord | 5,150 | 7,582 | 17% | 21% | 35% | 37% |
| Centrumschil-Zuid | 3,170 | 5,240 | 13% | 30% | 25% | 44% |
| Couwenhoven | 2,475 | 7,218 | 19% | 22% | 43% | 30% |
| Crosestein | 1,080 | 7,965 | 16% | 20% | 31% | 43% |
| De Clomp | 455 | 3,955 | 8% | 44% | 9% | 70% |
| Dijnselburg | 3,140 | 2,001 | 19% | 17% | 37% | 39% |
| Driebergseweg | 320 | 253 | 6% | 53% | 7% | 67% |
| Griffensteijn/Kersbergen | 3,110 | 4,909 | 18% | 21% | 34% | 39% |
| Het Slot e.o. | 365 | 845 | 5% | 46% | 14% | 47% |
| Hoge Dennen | 3,590 | 2,964 | 16% | 39% | 31% | 43% |
| Kerckebosch | 3,120 | 4,935 | 21% | 13% | 36% | 44% |
| Lyceumkwartier | 3,790 | 1,686 | 17% | 24% | 39% | 25% |
| Mooi Zeist | 2,140 | 3,032 | 8% | 17% | 14% | 70% |
| Nijenheim | 2,675 | 9,569 | 21% | 17% | 42% | 33% |
| Patijnpark | 4,120 | 6,502 | 23% | 16% | 43% | 32% |
| Staatsliedenkwartier | 1,610 | 6,185 | 14% | 22% | 26% | 51% |
| Station NS | 100 | 512 | 11% | 21% | 27% | 38% |
| Utrechtseweg | 2,015 | 2,168 | 18% | 13% | 30% | 43% |
| Vogelwijk | 1,950 | 4,070 | 22% | 15% | 44% | 28% |
| Vollenhove | 4,325 | 5,074 | 17% | 10% | 25% | 56% |
| Weidegebied | 145 | 35 | 10% | 19% | 38% | 38% |
| Zeisterbos | 355 | 41 | 15% | 14% | 24% | 41% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Blikkenburg e.o. | 7 | – | – | – | – | – |
| Brugakker | 1,093 | 60% | 39% | 77% | € 436,000 | 40% |
| Carré | 2,156 | 40% | 32% | 16% | € 345,000 | 9% |
| Centrumschil-Noord | 2,320 | 57% | 36% | 75% | € 473,000 | 31% |
| Centrumschil-Zuid | 1,594 | 64% | 4% | 40% | € 647,000 | 21% |
| Couwenhoven | 964 | 47% | 48% | 66% | € 405,000 | 42% |
| Crosestein | 509 | 55% | 36% | 62% | € 376,000 | 35% |
| De Clomp | 327 | 0% | 79% | 3% | € 285,000 | 1% |
| Dijnselburg | 1,297 | 39% | 53% | 78% | € 426,000 | 49% |
| Driebergseweg | 211 | 80% | 0% | 21% | € 561,000 | 9% |
| Griffensteijn/Kersbergen | 1,424 | 59% | 28% | 59% | € 532,000 | 45% |
| Het Slot e.o. | 222 | 52% | 0% | 26% | – | 22% |
| Hoge Dennen | 1,796 | 50% | 7% | 47% | € 610,000 | 24% |
| Kerckebosch | 1,510 | 43% | 32% | 22% | € 462,000 | 44% |
| Lyceumkwartier | 1,531 | 85% | 2% | 76% | € 1,064,000 | 38% |
| Mooi Zeist | 743 | 53% | 43% | 61% | € 418,000 | 31% |
| Nijenheim | 1,025 | 50% | 46% | 60% | € 365,000 | 31% |
| Patijnpark | 1,664 | 70% | 22% | 78% | € 604,000 | 44% |
| Staatsliedenkwartier | 863 | 29% | 66% | 32% | € 302,000 | 16% |
| Station NS | 47 | 85% | 0% | 91% | € 586,000 | – |
| Utrechtseweg | 759 | 57% | 8% | 60% | € 585,000 | 50% |
| Vogelwijk | 760 | 53% | 35% | 80% | € 460,000 | 55% |
| Vollenhove | 2,309 | 20% | 56% | 10% | € 242,000 | 6% |
| Weidegebied | 40 | 88% | 0% | 85% | – | – |
| Zeisterbos | 78 | 59% | 0% | 69% | € 742,000 | – |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Blikkenburg e.o. | 1.9 km | 1.4 km | 1.9 km | 2.2 km |
| Brugakker | 800 m | 500 m | 900 m | 4.9 km |
| Carré | 800 m | 500 m | 200 m | 3.4 km |
| Centrumschil-Noord | 700 m | 600 m | 500 m | 3.8 km |
| Centrumschil-Zuid | 700 m | 700 m | 600 m | 3.0 km |
| Couwenhoven | 1.0 km | 1.0 km | 1.0 km | 3.9 km |
| Crosestein | 700 m | 600 m | 1.4 km | 4.8 km |
| De Clomp | 100 m | 200 m | 100 m | 4.4 km |
| Dijnselburg | 1.1 km | 400 m | 500 m | 4.9 km |
| Driebergseweg | 1.4 km | 900 m | 1.4 km | 1.4 km |
| Griffensteijn/Kersbergen | 1.2 km | 1.0 km | 1.0 km | 3.5 km |
| Het Slot e.o. | 900 m | 400 m | 1.1 km | 2.4 km |
| Hoge Dennen | 700 m | 700 m | 800 m | 2.1 km |
| Kerckebosch | 500 m | 800 m | 600 m | 1.8 km |
| Lyceumkwartier | 1.3 km | 500 m | 1.1 km | 4.5 km |
| Mooi Zeist | 1.0 km | 1.2 km | 800 m | 5.1 km |
| Nijenheim | 700 m | 600 m | 1.0 km | 4.4 km |
| Patijnpark | 700 m | 500 m | 700 m | 4.3 km |
| Staatsliedenkwartier | 900 m | 700 m | 300 m | 4.9 km |
| Station NS | 2.1 km | 1.7 km | 2.1 km | 600 m |
| Utrechtseweg | 800 m | 800 m | 1.1 km | 4.3 km |
| Vogelwijk | 800 m | 600 m | 1.2 km | 4.8 km |
| Vollenhove | 400 m | 500 m | 500 m | 5.4 km |
| Weidegebied | 1.9 km | 2.0 km | 2.0 km | 3.3 km |
| Zeisterbos | 2.0 km | 1.5 km | 2.2 km | 5.3 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Zeist is in 3D on rijdendoor.nl.
Nearby
Bosch en Duin 3 km Bunnik 3 km Huis ter Heide 4 km De Bilt 4 km Odijk 4 km Bilthoven 5 km Soesterberg 5 km Driebergen-Rijsenburg 6 km