Living in Nieuwe-Tonge
The 3 neighbourhoods of Nieuwe-Tonge (municipality of Goeree-Overflakkee): who lives there, what kind of homes there are and how far the GP, school and supermarket are.
View an address in Nieuwe-Tonge
- Neighbourhoods
- 3
- Residents
- 2,400
- Households
- 1,030
- Households with children
- ± 33%
- 65 and over
- ± 22%
- Homes
- 1,040
- Owner-occupied homes
- ± 65%
- Average WOZ value
- ± € 339,000
- Municipality
- Goeree-Overflakkee
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Nieuwe-Tonge battenoord | 65 | 193 | 6% | 43% | 13% | 19% |
| Nieuwe-Tonge buitengebied | 280 | 21 | 18% | 13% | 43% | 21% |
| Nieuwe-Tonge woonkern | 2,055 | 2,553 | 17% | 22% | 32% | 34% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Nieuwe-Tonge battenoord | 18 | – | – | – | – | – |
| Nieuwe-Tonge buitengebied | 101 | 83% | 0% | 98% | € 562,000 | – |
| Nieuwe-Tonge woonkern | 921 | 63% | 35% | 92% | € 314,000 | 58% |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Nieuwe-Tonge battenoord | 3.3 km | 3.3 km | 3.0 km | 35.6 km |
| Nieuwe-Tonge buitengebied | 1.5 km | 1.4 km | 1.3 km | 34.7 km |
| Nieuwe-Tonge woonkern | 500 m | 400 m | 600 m | 33.8 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Nieuwe-Tonge is in 3D on rijdendoor.nl.
Nearby
Oude-Tonge 4 km Middelharnis 5 km Sommelsdijk 5 km Herkingen 5 km Dirksland 6 km Stad aan 't Haringvliet 6 km Bruinisse 7 km Den Bommel 8 km