Living in Lattrop-Breklenkamp
The 3 neighbourhoods of Lattrop-Breklenkamp (municipality of Dinkelland): who lives there, what kind of homes there are and how far the GP, school and supermarket are.
View an address in Lattrop-Breklenkamp
- Neighbourhoods
- 3
- Residents
- 955
- Households
- 360
- Households with children
- ± 45%
- 65 and over
- ± 22%
- Homes
- 362
- Owner-occupied homes
- ± 80%
- Average WOZ value
- ± € 486,000
- Municipality
- Dinkelland
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Lattrop kern | 390 | 1,890 | 13% | 21% | 39% | 18% |
| Verspreide huizen Breklenkamp | 175 | 21 | 14% | 24% | 58% | 19% |
| Verspreide huizen Lattrop | 390 | 38 | 14% | 22% | 47% | 29% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Lattrop kern | 160 | 88% | 3% | 93% | € 393,000 | 61% |
| Verspreide huizen Breklenkamp | 59 | 71% | 0% | 83% | € 544,000 | – |
| Verspreide huizen Lattrop | 143 | 75% | 0% | 90% | € 566,000 | 50% |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Lattrop kern | 6.5 km | 200 m | 5.1 km | 16.6 km |
| Verspreide huizen Breklenkamp | 8.9 km | 3.2 km | 7.5 km | 19.6 km |
| Verspreide huizen Lattrop | 6.2 km | 1.5 km | 4.5 km | 16.3 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Lattrop-Breklenkamp is in 3D on rijdendoor.nl.
Nearby
Tilligte 3 km Oud Ootmarsum 5 km Denekamp 6 km Ootmarsum 6 km Nutter 7 km Agelo 8 km Beuningen 8 km Hezingen 9 km