Living in IJmuiden
The 25 neighbourhoods of IJmuiden (municipality of Velsen): who lives there, what kind of homes there are and how far the GP, school and supermarket are.
- Neighbourhoods
- 25
- Residents
- 32,490
- Households
- 15,895
- Households with children
- ± 32%
- 65 and over
- ± 20%
- Homes
- 16,177
- Owner-occupied homes
- ± 45%
- Average WOZ value
- ± € 300,000
- Municipality
- Velsen
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
What stands out
Most people live in Oud-IJmuiden: 2,870. The most children live in Canopusbuurt: 21% of residents are under 15. The most over-65s live in Bellatrixbuurt: 37% of residents. Paterskerkbuurt has the most people living alone: 64% of households. Vogelbuurt has the most owner-occupied homes: 97%. Paterskerkbuurt has the most rented homes: 93%. The average WOZ value is highest in Vogelbuurt (€ 586,000) and lowest in Lagersbuurt (€ 235,000). In Vogelbuurt, 39% of homes have solar panels, the most in IJmuiden. From Zuidzijdebuurt the GP is furthest away: 2.4 km by road on average.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Bellatrixbuurt | 895 | 11,081 | 10% | 37% | 18% | 57% |
| Bomenbuurt | 725 | 3,608 | 14% | 18% | 33% | 38% |
| Canopusbuurt | 1,305 | 10,170 | 21% | 18% | 36% | 42% |
| Heidebuurt | 1,270 | 7,266 | 13% | 14% | 37% | 32% |
| Herculesbuurt | 1,545 | 7,404 | 17% | 17% | 35% | 41% |
| Keetbergbuurt | 1,640 | 1,804 | 16% | 23% | 38% | 32% |
| Kikvorsbuurt | 1,235 | 10,171 | 17% | 22% | 28% | 47% |
| Kruisbergbuurt | 1,580 | 552 | 13% | 31% | 28% | 44% |
| Lagersbuurt | 670 | 5,378 | 19% | 19% | 28% | 56% |
| Moerbergbuurt | 210 | 10,726 | 12% | 30% | 19% | 52% |
| Natuurkundigenbuurt | 2,170 | 10,037 | 15% | 20% | 39% | 35% |
| Oud-IJmuiden | 2,870 | 2,634 | 15% | 18% | 28% | 51% |
| Paterskerkbuurt | 640 | 9,342 | 9% | 26% | 18% | 64% |
| Rivierenbuurt | 2,145 | 3,088 | 14% | 23% | 24% | 55% |
| Saturnusbuurt | 2,315 | 2,265 | 14% | 25% | 32% | 44% |
| Schildersbuurt | 500 | 7,312 | 19% | 13% | 40% | 30% |
| Schiplaanbuurt | 865 | 8,363 | 15% | 29% | 31% | 42% |
| Stadhuisbuurt | 850 | 6,930 | 15% | 16% | 24% | 55% |
| Tussenbeeksbuurt | 1,950 | 8,358 | 16% | 12% | 39% | 37% |
| Velseroord | 1,915 | 11,892 | 16% | 16% | 40% | 34% |
| Verzetsheldenbuurt | 1,660 | 10,109 | 14% | 20% | 29% | 44% |
| Vissersbuurt | 1,080 | 7,528 | 15% | 15% | 36% | 33% |
| Vogelbuurt | 630 | 1,181 | 15% | 20% | 39% | 22% |
| Zeeheldenbuurt | 1,560 | 7,560 | 14% | 19% | 35% | 35% |
| Zuidzijdebuurt | 265 | 89 | 6% | 26% | 15% | 63% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Bellatrixbuurt | 553 | 43% | 53% | 10% | € 257,000 | 10% |
| Bomenbuurt | 343 | 70% | 22% | 69% | € 317,000 | 21% |
| Canopusbuurt | 593 | 21% | 78% | 25% | € 259,000 | 5% |
| Heidebuurt | 576 | 87% | 4% | 92% | € 338,000 | 22% |
| Herculesbuurt | 745 | 40% | 56% | 45% | € 282,000 | 21% |
| Keetbergbuurt | 727 | 54% | 45% | 58% | € 390,000 | 20% |
| Kikvorsbuurt | 645 | 36% | 51% | 29% | € 270,000 | 15% |
| Kruisbergbuurt | 843 | 31% | 67% | 16% | € 280,000 | 6% |
| Lagersbuurt | 367 | 8% | 86% | 33% | € 235,000 | 18% |
| Moerbergbuurt | 119 | 45% | 0% | 17% | € 327,000 | 6% |
| Natuurkundigenbuurt | 997 | 59% | 33% | 78% | € 295,000 | 17% |
| Oud-IJmuiden | 1,577 | 29% | 61% | 32% | € 272,000 | 9% |
| Paterskerkbuurt | 406 | 7% | 91% | 30% | € 245,000 | 3% |
| Rivierenbuurt | 1,243 | 12% | 86% | 34% | € 246,000 | 25% |
| Saturnusbuurt | 1,222 | 26% | 68% | 35% | € 293,000 | 22% |
| Schildersbuurt | 210 | 72% | 23% | 74% | € 347,000 | 27% |
| Schiplaanbuurt | 419 | 31% | 68% | 13% | € 252,000 | 5% |
| Stadhuisbuurt | 388 | 49% | 23% | 47% | € 307,000 | 7% |
| Tussenbeeksbuurt | 874 | 80% | 13% | 80% | € 322,000 | 29% |
| Velseroord | 863 | 61% | 34% | 68% | € 361,000 | 22% |
| Verzetsheldenbuurt | 870 | 44% | 45% | 47% | € 282,000 | 19% |
| Vissersbuurt | 474 | 79% | 10% | 78% | € 334,000 | 22% |
| Vogelbuurt | 247 | 97% | 0% | 94% | € 586,000 | 39% |
| Zeeheldenbuurt | 731 | 71% | 22% | 82% | € 308,000 | 22% |
| Zuidzijdebuurt | 145 | 61% | 0% | 22% | € 490,000 | 2% |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Bellatrixbuurt | 1.1 km | 600 m | 300 m | 5.4 km |
| Bomenbuurt | 1.0 km | 500 m | 900 m | 2.8 km |
| Canopusbuurt | 900 m | 400 m | 200 m | 5.2 km |
| Heidebuurt | 700 m | 400 m | 300 m | 3.8 km |
| Herculesbuurt | 600 m | 300 m | 500 m | 5.0 km |
| Keetbergbuurt | 1.8 km | 1.2 km | 1.0 km | 6.1 km |
| Kikvorsbuurt | 300 m | 400 m | 300 m | 4.2 km |
| Kruisbergbuurt | 1.4 km | 900 m | 600 m | 5.6 km |
| Lagersbuurt | 700 m | 700 m | 300 m | 3.5 km |
| Moerbergbuurt | 0 m | 700 m | 300 m | 4.6 km |
| Natuurkundigenbuurt | 300 m | 300 m | 300 m | 4.0 km |
| Oud-IJmuiden | 1.2 km | 500 m | 1.0 km | 5.4 km |
| Paterskerkbuurt | 500 m | 700 m | 300 m | 3.5 km |
| Rivierenbuurt | 300 m | 600 m | 500 m | 3.9 km |
| Saturnusbuurt | 300 m | 600 m | 400 m | 4.6 km |
| Schildersbuurt | 700 m | 800 m | 400 m | 3.2 km |
| Schiplaanbuurt | 1.2 km | 700 m | 500 m | 5.5 km |
| Stadhuisbuurt | 600 m | 500 m | 200 m | 3.6 km |
| Tussenbeeksbuurt | 800 m | 600 m | 700 m | 3.0 km |
| Velseroord | 700 m | 500 m | 600 m | 3.2 km |
| Verzetsheldenbuurt | 500 m | 400 m | 300 m | 4.6 km |
| Vissersbuurt | 300 m | 600 m | 300 m | 4.8 km |
| Vogelbuurt | 1.2 km | 800 m | 1.1 km | 2.5 km |
| Zeeheldenbuurt | 300 m | 400 m | 500 m | 4.1 km |
| Zuidzijdebuurt | 2.4 km | 2.0 km | 900 m | 6.8 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of IJmuiden is in 3D on rijdendoor.nl.
Nearby
Driehuis NH 2 km Velsen-Noord 3 km Velsen-Zuid 3 km Santpoort-Noord 3 km Wijk aan Zee 4 km Velserbroek 4 km Santpoort-Zuid 4 km Beverwijk 4 km