wonendoor.nl

Living in Hoorn

The 47 neighbourhoods of Hoorn: who lives there, what kind of homes there are and how far the GP, school and supermarket are.

View an address in Hoorn

Neighbourhoods
47
Residents
52,975
Households
25,035
Households with children
± 33%
65 and over
± 22%
Homes
24,983
Owner-occupied homes
± 57%
Average WOZ value
± € 337,000

A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.

What stands out

Most people live in Kersenboogerd-Zuid - Buurt 33 06: 4,200. The most children live in Risdam-Zuid - Buurt 20 05: 26% of residents are under 15. The most over-65s live in Risdam-Zuid - Buurt 20 03: 57% of residents. Kersenboogerd-Zuid - Buurt 33 01 has the most people living alone: 73% of households. Nieuwe Steen - Buurt 22 00 has the most owner-occupied homes: 99%. Kersenboogerd-Zuid - Buurt 33 01 has the most rented homes: 90%. The average WOZ value is highest in Venelaankwartier - Buurt 11 03 (€ 563,000) and lowest in Kersenboogerd-Noord - Buurt 32 02 (€ 217,000). In Risdam-Zuid - Buurt 20 00, 85% of homes have solar panels, the most in Hoorn.

Who lives there

NeighbourhoodResidentsPer km²Under 1565 and overHouseholds with childrenLiving alone
Binnenstad - Buurt 10 009103,2776%44%18%45%
Binnenstad - Buurt 10 012,3807,8859%26%22%48%
Binnenstad - Buurt 10 021,6358,5387%25%14%58%
Binnenstad - Buurt 10 039154,9347%20%15%55%
Grote Waal - Buurt 13 009505,22618%27%35%43%
Grote Waal - Buurt 13 011,9356,54818%14%35%45%
Grote Waal - Buurt 13 036706,97314%13%27%50%
Grote Waal - Buurt 13 044604,7729%33%17%53%
Grote Waal - Buurt 13 059856,25714%26%36%26%
Grote Waal - Buurt 13 064505,7659%28%25%39%
Grote Waal - Buurt 13 072,3455,95416%18%41%33%
Grote Waal - Buurt 13 08551929%39%33%13%
Hoorn 80 - Buurt 34 0210–––––
Hoorn Noord - Buurt 12 001,7004,04417%27%33%38%
Hoorn Noord - Buurt 12 011,7406,71717%20%36%37%
Hoorn Noord - Buurt 12 021,6707,15316%20%32%44%
Hoorn Noord - Buurt 12 036552,3567%47%16%36%
Hoorn Noord - Buurt 12 04602747%2%––
Kersenboogerd-Noord - Buurt 32 008655,54718%14%38%40%
Kersenboogerd-Noord - Buurt 32 011,7057,07516%15%34%46%
Kersenboogerd-Noord - Buurt 32 026509,30812%17%24%61%
Kersenboogerd-Noord - Buurt 32 038155,85715%18%34%42%
Kersenboogerd-Zuid - Buurt 33 001,7305,72217%16%30%51%
Kersenboogerd-Zuid - Buurt 33 011,0459,9568%37%14%73%
Kersenboogerd-Zuid - Buurt 33 027707,03219%14%40%35%
Kersenboogerd-Zuid - Buurt 33 031,8905,81111%26%30%38%
Kersenboogerd-Zuid - Buurt 33 041,6204,03214%12%44%34%
Kersenboogerd-Zuid - Buurt 33 052,0405,54716%13%44%27%
Kersenboogerd-Zuid - Buurt 33 064,2006,42916%8%55%19%
Kersenboogerd-Zuid - Buurt 33 071,9355,59317%12%50%25%
Kersenboogerd-Zuid - Buurt 33 081,1854,99916%13%45%23%
Nieuwe Steen - Buurt 22 001,0952,96612%31%34%20%
Nieuwe Steen - Buurt 22 011859545%36%7%62%
Risdam-Noord - Buurt 21 0216093922%16%48%23%
Risdam-Zuid - Buurt 20 006252,9269%44%19%55%
Risdam-Zuid - Buurt 20 0113069713%40%21%40%
Risdam-Zuid - Buurt 20 024151,48914%26%27%28%
Risdam-Zuid - Buurt 20 034303,1236%57%14%59%
Risdam-Zuid - Buurt 20 041,6255,83013%43%28%41%
Risdam-Zuid - Buurt 20 056502,34626%8%59%21%
Risdam-Zuid - Buurt 20 061,9505,79515%28%31%36%
Risdam-Zuid - Buurt 20 072,0856,75317%18%36%43%
Risdam-Zuid - Buurt 20 089104,44114%29%35%24%
Venelaankwartier - Buurt 11 0013587818%12%37%37%
Venelaankwartier - Buurt 11 0117596210%31%35%15%
Venelaankwartier - Buurt 11 022,0554,90716%20%35%40%
Venelaankwartier - Buurt 11 033753,23815%34%37%28%

Homes

NeighbourhoodHomesOwner-occupiedSocial rentSingle-familyWOZ-waardeSolar panels
Binnenstad - Buurt 10 0052861%32%41%€ 441,0008%
Binnenstad - Buurt 10 011,28755%23%64%€ 433,0009%
Binnenstad - Buurt 10 021,12933%16%26%€ 327,0004%
Binnenstad - Buurt 10 0358038%4%30%€ 326,0005%
Grote Waal - Buurt 13 0047518%79%13%€ 285,0007%
Grote Waal - Buurt 13 0188716%83%50%€ 245,00021%
Grote Waal - Buurt 13 0333951%0%60%€ 255,00013%
Grote Waal - Buurt 13 0427461%0%27%€ 269,0009%
Grote Waal - Buurt 13 0541097%0%88%€ 356,00050%
Grote Waal - Buurt 13 0623093%0%55%€ 300,00029%
Grote Waal - Buurt 13 0798355%38%91%€ 284,00050%
Grote Waal - Buurt 13 0825100%0%100%€ 819,000–
Hoorn 80 - Buurt 34 023–––––
Hoorn Noord - Buurt 12 0080367%26%51%€ 391,00026%
Hoorn Noord - Buurt 12 0179047%51%58%€ 334,00029%
Hoorn Noord - Buurt 12 0284351%47%74%€ 334,00026%
Hoorn Noord - Buurt 12 0336152%0%19%€ 405,0008%
Hoorn Noord - Buurt 12 047–––––
Kersenboogerd-Noord - Buurt 32 0029557%40%97%€ 285,00034%
Kersenboogerd-Noord - Buurt 32 0173942%37%68%€ 264,00017%
Kersenboogerd-Noord - Buurt 32 0237922%76%24%€ 217,00011%
Kersenboogerd-Noord - Buurt 32 0339142%56%73%€ 303,00075%
Kersenboogerd-Zuid - Buurt 33 0092531%63%56%€ 255,00028%
Kersenboogerd-Zuid - Buurt 33 0174810%88%7%€ 222,0003%
Kersenboogerd-Zuid - Buurt 33 0233043%53%80%€ 276,00020%
Kersenboogerd-Zuid - Buurt 33 0389770%18%81%€ 328,00044%
Kersenboogerd-Zuid - Buurt 33 0461784%14%97%€ 377,00052%
Kersenboogerd-Zuid - Buurt 33 0585577%22%92%€ 357,00041%
Kersenboogerd-Zuid - Buurt 33 061,50496%1%99%€ 428,00051%
Kersenboogerd-Zuid - Buurt 33 0772787%7%93%€ 405,00050%
Kersenboogerd-Zuid - Buurt 33 0848091%6%93%€ 372,00045%
Nieuwe Steen - Buurt 22 0047899%0%100%€ 458,00064%
Nieuwe Steen - Buurt 22 0113772%0%2%€ 302,0005%
Risdam-Noord - Buurt 21 023269%31%94%€ 404,000–
Risdam-Zuid - Buurt 20 0035929%48%52%€ 286,00085%
Risdam-Zuid - Buurt 20 016952%46%54%€ 424,000–
Risdam-Zuid - Buurt 20 0219668%0%40%€ 435,00077%
Risdam-Zuid - Buurt 20 0326934%65%35%€ 268,00081%
Risdam-Zuid - Buurt 20 0483046%39%61%€ 268,00035%
Risdam-Zuid - Buurt 20 0523435%65%83%€ 388,00041%
Risdam-Zuid - Buurt 20 0687772%15%81%€ 310,00042%
Risdam-Zuid - Buurt 20 0798349%46%76%€ 282,00049%
Risdam-Zuid - Buurt 20 0839998%0%100%€ 412,00056%
Venelaankwartier - Buurt 11 005963%34%66%€ 467,000–
Venelaankwartier - Buurt 11 017296%0%100%€ 993,000–
Venelaankwartier - Buurt 11 0298349%48%90%€ 343,00037%
Venelaankwartier - Buurt 11 0316594%0%61%€ 563,00034%

How far is it?

Average distance by road, from the homes in the neighbourhood.

NeighbourhoodGPPrimary schoolLarge supermarketRailway station
Binnenstad - Buurt 10 00500 m600 m800 m1.1 km
Binnenstad - Buurt 10 01300 m600 m600 m1.1 km
Binnenstad - Buurt 10 02500 m500 m300 m700 m
Binnenstad - Buurt 10 03600 m600 m200 m400 m
Grote Waal - Buurt 13 00300 m500 m600 m1.4 km
Grote Waal - Buurt 13 01500 m500 m800 m1.7 km
Grote Waal - Buurt 13 03500 m300 m800 m1.7 km
Grote Waal - Buurt 13 04400 m400 m100 m1.7 km
Grote Waal - Buurt 13 05700 m200 m800 m2.1 km
Grote Waal - Buurt 13 06600 m500 m700 m2.1 km
Grote Waal - Buurt 13 071.1 km900 m1.2 km2.6 km
Grote Waal - Buurt 13 081.4 km1.3 km1.5 km3.0 km
Hoorn 80 - Buurt 34 02––––
Hoorn Noord - Buurt 12 00300 m700 m1.1 km1.7 km
Hoorn Noord - Buurt 12 01900 m200 m300 m1.3 km
Hoorn Noord - Buurt 12 02800 m500 m600 m1.0 km
Hoorn Noord - Buurt 12 031.1 km700 m400 m900 m
Hoorn Noord - Buurt 12 041.7 km1.6 km700 m1.1 km
Kersenboogerd-Noord - Buurt 32 001.5 km1.0 km800 m1.5 km
Kersenboogerd-Noord - Buurt 32 011.1 km500 m400 m1.1 km
Kersenboogerd-Noord - Buurt 32 02900 m500 m200 m900 m
Kersenboogerd-Noord - Buurt 32 03900 m600 m600 m900 m
Kersenboogerd-Zuid - Buurt 33 00700 m500 m500 m700 m
Kersenboogerd-Zuid - Buurt 33 01300 m700 m300 m300 m
Kersenboogerd-Zuid - Buurt 33 02800 m400 m800 m800 m
Kersenboogerd-Zuid - Buurt 33 03600 m300 m600 m900 m
Kersenboogerd-Zuid - Buurt 33 04500 m400 m900 m1.1 km
Kersenboogerd-Zuid - Buurt 33 05700 m400 m700 m1.7 km
Kersenboogerd-Zuid - Buurt 33 06900 m500 m1.0 km2.2 km
Kersenboogerd-Zuid - Buurt 33 07900 m700 m800 m1.7 km
Kersenboogerd-Zuid - Buurt 33 081.2 km600 m1.0 km1.4 km
Nieuwe Steen - Buurt 22 001.3 km1.4 km1.3 km2.1 km
Nieuwe Steen - Buurt 22 011.4 km1.0 km1.0 km2.4 km
Risdam-Noord - Buurt 21 02900 m1.5 km1.5 km2.4 km
Risdam-Zuid - Buurt 20 001.3 km1.0 km700 m2.3 km
Risdam-Zuid - Buurt 20 011.3 km1.1 km900 m1.4 km
Risdam-Zuid - Buurt 20 021.1 km1.6 km1.1 km1.4 km
Risdam-Zuid - Buurt 20 031.3 km700 m400 m2.6 km
Risdam-Zuid - Buurt 20 04800 m1.1 km900 m1.7 km
Risdam-Zuid - Buurt 20 05600 m1.4 km1.4 km1.8 km
Risdam-Zuid - Buurt 20 061.4 km400 m900 m3.0 km
Risdam-Zuid - Buurt 20 07800 m500 m500 m2.4 km
Risdam-Zuid - Buurt 20 08600 m700 m800 m2.4 km
Venelaankwartier - Buurt 11 001.6 km1.6 km500 m2.1 km
Venelaankwartier - Buurt 11 011.2 km1.2 km1.5 km1.8 km
Venelaankwartier - Buurt 11 02900 m800 m900 m1.4 km
Venelaankwartier - Buurt 11 03500 m200 m500 m700 m

The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are. A few neighbourhoods extend into a neighbouring town; their figures cover the whole neighbourhood. 4 buurten met minder dan 10 inwoners staan er niet bij.

Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Hoorn is in 3D on rijdendoor.nl.

Nearby