Living in Haren Gn
The 12 neighbourhoods of Haren Gn (municipality of Groningen): who lives there, what kind of homes there are and how far the GP, school and supermarket are.
- Neighbourhoods
- 12
- Residents
- 18,430
- Households
- 8,325
- Households with children
- ± 32%
- 65 and over
- ± 27%
- Homes
- 8,321
- Owner-occupied homes
- ± 70%
- Average WOZ value
- ± € 459,000
- Municipality
- Groningen
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
What stands out
Most people live in Oosterhaar: 4,220. The most children live in Haren-Noord: 25% of residents are under 15. The most over-65s live in Paterswoldsemeer: 37% of residents. Haren-Centrum has the most people living alone: 55% of households. Buitengebied Haren-Zuidoost has the most owner-occupied homes: 93%. Haren-Centrum has the most rented homes: 40%. The average WOZ value is highest in Buitengebied Haren-Zuidoost (€ 860,000) and lowest in Tuindorp (€ 335,000). In Oosterhaar, 64% of homes have solar panels, the most in Haren Gn. From Buitengebied Haren-Zuidoost the GP is furthest away: 2.2 km by road on average. A large supermarket is furthest away there too: 2.9 km on average.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Buitengebied Haren-Noordwest | 15 | 13 | – | – | – | – |
| Buitengebied Haren-Zuidoost | 360 | 277 | 14% | 29% | 37% | 23% |
| Essen | 105 | 119 | 17% | 27% | 40% | 23% |
| Felland | 35 | 131 | – | – | 38% | 23% |
| Haren-Centrum | 1,185 | 4,118 | 11% | 35% | 16% | 55% |
| Haren-Noord | 3,965 | 1,992 | 25% | 22% | 43% | 34% |
| Haren-Zuidoost | 3,605 | 2,105 | 18% | 26% | 31% | 41% |
| Haren-Zuidwest | 3,880 | 2,762 | 16% | 36% | 26% | 45% |
| Nesciopark | 40 | 807 | – | – | 80% | 10% |
| Oosterhaar | 4,220 | 3,830 | 17% | 24% | 35% | 33% |
| Paterswoldsemeer | 250 | 131 | 9% | 37% | 27% | 22% |
| Tuindorp | 770 | 4,446 | 14% | 21% | 36% | 32% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Buitengebied Haren-Noordwest | 5 | – | – | – | – | – |
| Buitengebied Haren-Zuidoost | 145 | 93% | 0% | 97% | € 860,000 | 61% |
| Essen | 37 | 92% | 0% | 100% | € 845,000 | – |
| Felland | 11 | – | – | – | – | – |
| Haren-Centrum | 694 | 60% | 12% | 35% | € 370,000 | 28% |
| Haren-Noord | 1,447 | 71% | 15% | 68% | € 559,000 | 50% |
| Haren-Zuidoost | 1,752 | 73% | 11% | 80% | € 453,000 | 52% |
| Haren-Zuidwest | 1,912 | 65% | 7% | 62% | € 465,000 | 42% |
| Nesciopark | 11 | – | – | – | – | – |
| Oosterhaar | 1,853 | 72% | 21% | 84% | € 384,000 | 64% |
| Paterswoldsemeer | 105 | 87% | 0% | 77% | € 745,000 | 46% |
| Tuindorp | 349 | 70% | 25% | 100% | € 335,000 | 57% |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Buitengebied Haren-Noordwest | 1.6 km | 1.6 km | 1.3 km | 2.3 km |
| Buitengebied Haren-Zuidoost | 2.2 km | 1.5 km | 2.9 km | 3.7 km |
| Essen | 1.8 km | 2.0 km | 1.6 km | 2.3 km |
| Felland | 1.3 km | 1.2 km | 1.1 km | 2.0 km |
| Haren-Centrum | 600 m | 600 m | 200 m | 1.3 km |
| Haren-Noord | 1.1 km | 1.2 km | 1.3 km | 1.5 km |
| Haren-Zuidoost | 700 m | 700 m | 800 m | 1.2 km |
| Haren-Zuidwest | 700 m | 900 m | 800 m | 2.0 km |
| Nesciopark | 1.6 km | 1.7 km | 1.2 km | 2.3 km |
| Oosterhaar | 500 m | 400 m | 700 m | 1.1 km |
| Paterswoldsemeer | 1.8 km | 1.8 km | 2.0 km | 4.4 km |
| Tuindorp | 700 m | 600 m | 600 m | 1.5 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are. 2 buurten met minder dan 10 inwoners staan er niet bij.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Haren Gn is in 3D on rijdendoor.nl.
Nearby
Onnen 3 km Paterswolde 4 km Glimmen 4 km Eelderwolde 4 km Eelde 5 km Westerbroek 6 km Groningen 6 km De Punt 6 km