Living in Giessen
The 3 neighbourhoods of Giessen (municipality of Altena): who lives there, what kind of homes there are and how far the GP, school and supermarket are.
- Neighbourhoods
- 3
- Residents
- 1,640
- Households
- 695
- Households with children
- ± 36%
- 65 and over
- ± 19%
- Homes
- 644
- Owner-occupied homes
- ± 68%
- Average WOZ value
- ± € 370,000
- Municipality
- Altena
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Bedrijventerrein Rietdijk | 55 | 67 | 21% | 19% | 30% | 52% |
| Buitengebied Giessen | 105 | 28 | 16% | 25% | 41% | 17% |
| Giessen | 1,480 | 2,611 | 19% | 19% | 36% | 33% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Bedrijventerrein Rietdijk | 19 | – | – | – | – | – |
| Buitengebied Giessen | 40 | 93% | 0% | 100% | € 572,000 | – |
| Giessen | 585 | 66% | 22% | 87% | € 356,000 | 42% |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Bedrijventerrein Rietdijk | 1.3 km | 1.8 km | 1.7 km | 15.6 km |
| Buitengebied Giessen | 1.8 km | 1.4 km | 2.1 km | 14.7 km |
| Giessen | 400 m | 1.0 km | 800 m | 14.7 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Giessen is in 3D on rijdendoor.nl.
Nearby
Rijswijk (NB) 1 km Andel 2 km Uitwijk 2 km Waardhuizen 2 km Poederoijen 3 km Woudrichem 3 km Vuren 4 km Dalem 4 km