Living in Geervliet
The 3 neighbourhoods of Geervliet (municipality of Nissewaard): who lives there, what kind of homes there are and how far the GP, school and supermarket are.
- Neighbourhoods
- 3
- Residents
- 1,685
- Households
- 810
- Households with children
- ± 29%
- 65 and over
- ± 25%
- Homes
- 810
- Owner-occupied homes
- ± 61%
- Average WOZ value
- ± € 298,000
- Municipality
- Nissewaard
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Geervliet-Noordoost | 1,195 | 5,474 | 13% | 27% | 30% | 32% |
| Kern Geervliet | 340 | 1,860 | 10% | 24% | 27% | 40% |
| Poldergebied Geervliet | 150 | 25 | 19% | 15% | 27% | 48% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Geervliet-Noordoost | 568 | 60% | 39% | 98% | € 266,000 | 40% |
| Kern Geervliet | 178 | 67% | 24% | 90% | € 401,000 | 24% |
| Poldergebied Geervliet | 64 | 58% | 0% | 97% | – | – |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Geervliet-Noordoost | 2.1 km | 400 m | 1.5 km | 19.4 km |
| Kern Geervliet | 1.6 km | 400 m | 1.2 km | 19.3 km |
| Poldergebied Geervliet | 2.1 km | 1.3 km | 2.1 km | 19.8 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are. A few neighbourhoods extend into a neighbouring town; their figures cover the whole neighbourhood.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Geervliet is in 3D on rijdendoor.nl.
Nearby
Heenvliet 1 km Abbenbroek 2 km Zwartewaal 3 km Zuidland 4 km Simonshaven 5 km Spijkenisse 5 km Rozenburg 5 km Vierpolders 6 km