Living in Berg en Dal
The 3 neighbourhoods of Berg en Dal: who lives there, what kind of homes there are and how far the GP, school and supermarket are.
View an address in Berg en Dal
- Neighbourhoods
- 3
- Residents
- 2,505
- Households
- 1,290
- Households with children
- ± 22%
- 65 and over
- ± 32%
- Homes
- 1,308
- Owner-occupied homes
- ± 59%
- Average WOZ value
- ± € 436,000
A figure with ± is the average of the neighbourhoods, weighted by the number of residents, households or homes.
What stands out
Most people live in Laag Berg en Dal: 1,490. The average WOZ value is highest in Buitengebied Berg en Dal: € 660,000.
Who lives there
| Neighbourhood | Residents | Per km² | Under 15 | 65 and over | Households with children | Living alone |
|---|---|---|---|---|---|---|
| Buitengebied Berg en Dal | 255 | 36 | 11% | 32% | 25% | 43% |
| Hoog Berg en Dal | 760 | 1,790 | 10% | 40% | 18% | 52% |
| Laag Berg en Dal | 1,490 | 4,131 | 14% | 28% | 23% | 47% |
Homes
| Neighbourhood | Homes | Owner-occupied | Social rent | Single-family | WOZ-waarde | Solar panels |
|---|---|---|---|---|---|---|
| Buitengebied Berg en Dal | 128 | 63% | 23% | 57% | € 660,000 | 20% |
| Hoog Berg en Dal | 412 | 64% | 24% | 59% | € 449,000 | 32% |
| Laag Berg en Dal | 768 | 55% | 21% | 56% | € 391,000 | 36% |
How far is it?
Average distance by road, from the homes in the neighbourhood.
| Neighbourhood | GP | Primary school | Large supermarket | Railway station |
|---|---|---|---|---|
| Buitengebied Berg en Dal | 1.1 km | 1.3 km | 2.2 km | 4.8 km |
| Hoog Berg en Dal | 300 m | 400 m | 1.5 km | 4.7 km |
| Laag Berg en Dal | 1.4 km | 1.5 km | 2.2 km | 3.5 km |
The figures are from 2024. A – means the figure isn't known or is kept confidential because it concerns too few people. A neighbourhood is listed under the place where most of its addresses are.
Click a neighbourhood for its boundary on the map, how high it lies and whether it's behind a dike. Every building and every street of Berg en Dal is in 3D on rijdendoor.nl.
Nearby
Beek 1 km Ubbergen 1 km Heilig Landstichting 2 km Persingen 2 km Ooij 4 km Nijmegen 4 km Erlecom 5 km Lent 5 km